A clear comparison of the best online dating sites
In this list, you have a clear comparison of the top online dating sites with membership numbers, features, prices…
Rating | 9.6 ![]() | 9.2 ![]() | 9.1 ![]() | 8.3 ![]() | 7.9 ![]() |
How many members? | |||||
Active monthly | 225,000 | 200,000 | 300,000 | 140,000 | 150,000 |
Men: Women | 46 : 54 | 48 : 52 | 54 : 46 | 62 : 38 | 61 : 39 |
Good for your purpose? | |||||
Life partner | ![]() | ![]() | ![]() | ![]() | ![]() |
Flirt & Date | ![]() | ![]() | ![]() | ![]() | ![]() |
Intimate encounters | ![]() | ![]() | ![]() | ![]() | ![]() |
Good for your age group? | |||||
18-25 years | ![]() | ![]() | ![]() | ![]() | ![]() |
25-50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
Over 50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
What is free? | |||||
Create a profile | ![]() | ![]() | ![]() | ![]() | ![]() |
Personality test | ![]() | ![]() | ![]() | ![]() | ![]() |
Search on your own | ![]() | ![]() | ![]() | ![]() | ![]() |
Receive suggestions | ![]() | ![]() | ![]() | ![]() | ![]() |
View photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Send a “hello” | ![]() | ![]() | ![]() | ![]() | ![]() |
Send mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Read mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Cost per month for full communication (per duration) | |||||
1 month | - | - | - | £22.75 | £7.00 |
3 months | £39.99 | £69.95 | £39.90 | £15.99 | £15.00 |
6 months | £29.99 | £44.95 | £29.90 | £11.99 | £39.00 |
12 months | £19.99 | £29.95 | £19.90 | - | £79.00 |
24 months | - | - | - | - | £169.00 |
Are you interested? |